Sponsors
September 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- dates open
Friday & Saturday - 7:00 pm - 10:00 pm (Ticket booth opens at 6:30 pm and closes at 9:30 pm - all those in line by 9:30 pm will still be able to get tickets and enter)
Sunday - Scream in the Dark (different from Friday & Saturday nights) 7:00 pm - 9:00 pm. (Ticket booth opens at 6:30 pm and closes at 8:30 pm, all those in line by 8:30 pm will still be able to get tickets and enter.
N. Locust & Oak Streets
Schaefferstown,
PA
17088
717-450-8080